Please rotate your device to landscape mode for a better experience.
Connexion

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Radko Gudas99 (+99)84 (+84)62 (+62)70 (+70)75 (+75)77 (+77)88 (+88)58 (+58)25 (+25)59 (+59)55 (+55)93 (+93)25 (+25)81 (+81)72 (+72)43 (+43)74 (+69)
Alex Killorn79 (+79)42 (+42)77 (+77)75 (+75)72 (+72)81 (+81)90 (+90)79 (+79)29 (+29)75 (+75)81 (+81)71 (+71)66 (+66)85 (+85)73 (+73)43 (+43)73 (+68)
Mason McTavish77 (+77)45 (+45)72 (+72)83 (+83)73 (+73)74 (+74)89 (+89)83 (+83)92 (+92)78 (+78)80 (+80)66 (+66)63 (+63)52 (+52)59 (+59)43 (+43)72 (+67)
Troy Terry60 (+60)40 (+40)92 (+92)83 (+83)67 (+67)81 (+81)93 (+93)78 (+78)25 (+25)81 (+81)79 (+79)64 (+64)63 (+63)62 (+62)71 (+71)43 (+43)72 (+67)
Nicolas Hague87 (+87)85 (+85)90 (+90)75 (+75)89 (+89)75 (+75)93 (+93)59 (+59)25 (+25)56 (+56)52 (+52)83 (+83)25 (+25)59 (+59)58 (+58)37 (+37)71 (+66)
Ryan Strome72 (+72)78 (+78)76 (+76)78 (+78)71 (+71)73 (+73)97 (+97)81 (+81)80 (+80)79 (+79)70 (+70)65 (+65)25 (+25)82 (+82)71 (+71)43 (+43)71 (+66)
Brian Dumoulin75 (+75)44 (+44)93 (+93)73 (+73)80 (+80)71 (+71)98 (+98)64 (+64)25 (+25)56 (+56)51 (+51)76 (+76)25 (+25)76 (+76)71 (+71)43 (+43)70 (+65)
Leo Carlsson64 (+64)41 (+41)92 (+92)83 (+83)75 (+75)80 (+80)67 (+67)80 (+80)75 (+75)76 (+76)75 (+75)69 (+69)80 (+80)45 (+45)42 (+42)43 (+43)70 (+65)
Trevor Zegras67 (+67)40 (+40)78 (+78)78 (+78)67 (+67)77 (+77)75 (+75)82 (+82)65 (+65)75 (+75)76 (+76)66 (+66)63 (+63)55 (+55)53 (+53)43 (+43)69 (+64)
Jackson LaCombe71 (+71)37 (+37)91 (+91)75 (+75)67 (+67)77 (+77)73 (+73)62 (+62)25 (+25)60 (+60)49 (+49)90 (+90)25 (+25)47 (+47)48 (+48)43 (+43)68 (+63)
Pavel Mintyukov81 (+81)42 (+42)91 (+91)80 (+80)72 (+72)76 (+76)70 (+70)75 (+75)25 (+25)69 (+69)54 (+54)77 (+77)25 (+25)46 (+46)44 (+44)43 (+43)68 (+63)
Robby Fabbri79 (+79)41 (+41)81 (+81)79 (+79)66 (+66)67 (+67)78 (+78)74 (+74)50 (+50)71 (+71)76 (+76)65 (+65)25 (+25)64 (+64)64 (+64)43 (+43)68 (+63)
Urho Vaakanainen74 (+74)43 (+43)90 (+90)78 (+78)74 (+74)72 (+72)77 (+77)57 (+57)25 (+25)59 (+59)49 (+49)83 (+83)25 (+25)51 (+51)52 (+52)43 (+43)67 (+62)
Brett Leason80 (+80)47 (+47)94 (+94)77 (+77)85 (+85)67 (+67)85 (+85)64 (+64)32 (+32)68 (+68)70 (+70)77 (+77)25 (+25)52 (+52)53 (+53)43 (+43)67 (+62)
Isac Lundestrom79 (+79)42 (+42)98 (+98)78 (+78)70 (+70)70 (+70)78 (+78)66 (+66)80 (+80)66 (+66)65 (+65)78 (+78)25 (+25)57 (+57)55 (+55)43 (+43)67 (+62)
Olen Zellweger68 (+68)38 (+38)96 (+96)84 (+84)59 (+59)77 (+77)71 (+71)73 (+73)25 (+25)63 (+63)54 (+54)74 (+74)25 (+25)43 (+43)43 (+43)43 (+43)66 (+61)
Kaedan Korczak83 (+83)58 (+58)92 (+92)79 (+79)78 (+78)69 (+69)62 (+62)60 (+60)25 (+25)65 (+65)51 (+51)75 (+75)25 (+25)45 (+45)47 (+47)40 (+40)66 (+61)
Brock McGinn81 (+81)41 (+41)95 (+95)81 (+81)69 (+69)64 (+64)71 (+71)64 (+64)32 (+32)62 (+62)61 (+61)74 (+74)25 (+25)70 (+70)70 (+70)43 (+43)65 (+60)
Ross Johnston88 (+88)97 (+97)64 (+64)76 (+76)87 (+87)58 (+58)75 (+75)67 (+67)31 (+31)58 (+58)57 (+57)61 (+61)25 (+25)55 (+55)60 (+60)40 (+40)62 (+57)
Jansen Harkins82 (+82)55 (+55)91 (+91)81 (+81)70 (+70)58 (+58)68 (+68)60 (+60)45 (+45)62 (+62)55 (+55)66 (+66)79 (+79)54 (+54)56 (+56)40 (+40)62 (+57)
Pavol Regenda69 (+69)60 (+60)83 (+83)67 (+67)80 (+80)50 (+50)76 (+76)58 (+58)45 (+45)54 (+54)56 (+56)59 (+59)25 (+25)48 (+48)47 (+47)40 (+40)58 (+53)
Nikita Nesterenko61 (+61)55 (+55)87 (+87)66 (+66)71 (+71)50 (+50)84 (+84)57 (+57)75 (+75)55 (+55)50 (+50)60 (+60)72 (+72)45 (+45)45 (+45)40 (+40)57 (+52)
Drew Helleson63 (+63)55 (+55)85 (+85)62 (+62)74 (+74)50 (+50)79 (+79)50 (+50)25 (+25)53 (+53)41 (+41)56 (+56)25 (+25)45 (+45)45 (+45)40 (+40)56 (+51)
Nathan Gaucher67 (+67)57 (+57)83 (+83)62 (+62)78 (+78)50 (+50)85 (+85)52 (+52)75 (+75)51 (+51)45 (+45)59 (+59)25 (+25)43 (+43)43 (+43)40 (+40)55 (+50)
Judd Caulfield61 (+61)37 (+37)91 (+91)64 (+64)78 (+78)50 (+50)80 (+80)56 (+56)45 (+45)54 (+54)45 (+45)59 (+59)25 (+25)45 (+45)45 (+45)40 (+40)55 (+50)
Sasha Pastujov59 (+59)35 (+35)91 (+91)65 (+65)67 (+67)50 (+50)72 (+72)56 (+56)45 (+45)55 (+55)50 (+50)56 (+56)70 (+70)43 (+43)43 (+43)40 (+40)55 (+50)
Tyson Hinds60 (+60)54 (+54)87 (+87)58 (+58)72 (+72)50 (+50)85 (+85)45 (+45)25 (+25)47 (+47)37 (+37)56 (+56)25 (+25)43 (+43)43 (+43)40 (+40)54 (+49)
Jaxsen Wiebe67 (+67)57 (+57)83 (+83)60 (+60)74 (+74)50 (+50)61 (+61)54 (+54)75 (+75)43 (+43)45 (+45)58 (+58)25 (+25)44 (+44)44 (+44)40 (+40)53 (+48)
Jan Mysak58 (+58)34 (+34)91 (+91)62 (+62)62 (+62)50 (+50)80 (+80)53 (+53)75 (+75)47 (+47)50 (+50)53 (+53)25 (+25)44 (+44)44 (+44)40 (+40)53 (+48)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Lukas Dostal79 (+79)73 (+73)71 (+71)72 (+72)80 (+80)79 (+79)73 (+73)75 (+75)78 (+78)75 (+75)69 (+69)51 (+51)52 (+52)43 (+43)71 (+69)
Tomas Suchanek64 (+64)59 (+59)51 (+51)71 (+71)59 (+59)59 (+59)59 (+59)57 (+57)59 (+59)63 (+63)50 (+50)43 (+43)43 (+43)40 (+40)57 (+55)
Calle Clang60 (+60)61 (+61)52 (+52)72 (+72)53 (+53)52 (+52)50 (+50)52 (+52)54 (+54)61 (+61)50 (+50)44 (+44)44 (+44)40 (+40)54 (+52)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
David Pastrnak74 (+74)57 (+57)80 (+80)89 (+89)71 (+71)84 (+84)99 (+99)94 (+94)25 (+25)92 (+92)96 (+96)66 (+66)79 (+79)78 (+78)78 (+78)43 (+43)80 (+75)
Charlie McAvoy88 (+88)70 (+70)76 (+76)93 (+93)75 (+75)93 (+93)91 (+91)83 (+83)25 (+25)72 (+72)61 (+61)85 (+85)79 (+79)67 (+67)74 (+74)43 (+43)78 (+73)
Brad Marchand81 (+81)64 (+64)85 (+85)85 (+85)61 (+61)82 (+82)96 (+96)84 (+84)34 (+34)82 (+82)83 (+83)73 (+73)73 (+73)90 (+90)95 (+95)43 (+43)77 (+72)
Charlie Coyle83 (+83)48 (+48)89 (+89)83 (+83)82 (+82)80 (+80)99 (+99)76 (+76)94 (+94)81 (+81)79 (+79)84 (+84)80 (+80)85 (+85)72 (+72)43 (+43)77 (+72)
Elias Lindholm79 (+79)59 (+59)93 (+93)79 (+79)74 (+74)83 (+83)94 (+94)82 (+82)96 (+96)79 (+79)76 (+76)83 (+83)63 (+63)83 (+83)80 (+80)43 (+43)76 (+71)
Pavel Zacha81 (+81)43 (+43)94 (+94)83 (+83)79 (+79)80 (+80)97 (+97)85 (+85)93 (+93)83 (+83)78 (+78)73 (+73)25 (+25)72 (+72)67 (+67)43 (+43)76 (+71)
Hampus Lindholm70 (+70)61 (+61)77 (+77)82 (+82)81 (+81)87 (+87)93 (+93)64 (+64)25 (+25)65 (+65)53 (+53)90 (+90)25 (+25)81 (+81)71 (+71)43 (+43)75 (+70)
Brandon Carlo85 (+85)47 (+47)88 (+88)75 (+75)87 (+87)78 (+78)94 (+94)53 (+53)25 (+25)56 (+56)51 (+51)95 (+95)25 (+25)72 (+72)67 (+67)43 (+43)74 (+69)
Nikita Zadorov90 (+90)97 (+97)70 (+70)85 (+85)94 (+94)72 (+72)95 (+95)60 (+60)25 (+25)59 (+59)54 (+54)81 (+81)25 (+25)77 (+77)69 (+69)43 (+43)74 (+69)
Morgan Geekie85 (+85)44 (+44)90 (+90)80 (+80)77 (+77)72 (+72)92 (+92)69 (+69)80 (+80)75 (+75)75 (+75)71 (+71)25 (+25)57 (+57)56 (+56)43 (+43)70 (+65)
Trent Frederic91 (+91)90 (+90)89 (+89)79 (+79)81 (+81)69 (+69)98 (+98)68 (+68)61 (+61)74 (+74)73 (+73)71 (+71)63 (+63)59 (+59)58 (+58)43 (+43)70 (+65)
Andrew Peeke91 (+91)47 (+47)90 (+90)71 (+71)80 (+80)68 (+68)79 (+79)55 (+55)25 (+25)61 (+61)50 (+50)84 (+84)25 (+25)56 (+56)57 (+57)43 (+43)69 (+64)
Anthony Beauvillier74 (+74)39 (+39)96 (+96)82 (+82)64 (+64)69 (+69)89 (+89)72 (+72)47 (+47)71 (+71)68 (+68)68 (+68)25 (+25)72 (+72)66 (+66)40 (+40)68 (+63)
Max Jones89 (+89)63 (+63)88 (+88)80 (+80)82 (+82)66 (+66)82 (+82)69 (+69)25 (+25)70 (+70)67 (+67)65 (+65)25 (+25)57 (+57)57 (+57)43 (+43)67 (+62)
Justin Brazeau90 (+90)49 (+49)97 (+97)72 (+72)86 (+86)64 (+64)74 (+74)68 (+68)45 (+45)63 (+63)76 (+76)67 (+67)25 (+25)50 (+50)50 (+50)43 (+43)66 (+61)
Mason Lohrei72 (+72)56 (+56)89 (+89)75 (+75)83 (+83)70 (+70)61 (+61)68 (+68)25 (+25)64 (+64)53 (+53)76 (+76)25 (+25)45 (+45)47 (+47)43 (+43)66 (+61)
Jordan Oesterle74 (+74)40 (+40)95 (+95)75 (+75)68 (+68)63 (+63)64 (+64)63 (+63)25 (+25)62 (+62)47 (+47)73 (+73)25 (+25)63 (+63)65 (+65)40 (+40)65 (+60)
John Beecher84 (+84)72 (+72)95 (+95)80 (+80)80 (+80)63 (+63)66 (+66)60 (+60)89 (+89)59 (+59)65 (+65)78 (+78)25 (+25)45 (+45)48 (+48)40 (+40)65 (+60)
Matthew Poitras66 (+66)38 (+38)95 (+95)78 (+78)64 (+64)68 (+68)57 (+57)72 (+72)78 (+78)76 (+76)69 (+69)63 (+63)25 (+25)43 (+43)43 (+43)40 (+40)65 (+60)
Vinni Lettieri79 (+79)40 (+40)91 (+91)80 (+80)66 (+66)61 (+61)64 (+64)64 (+64)75 (+75)62 (+62)66 (+66)68 (+68)59 (+59)56 (+56)56 (+56)40 (+40)64 (+59)
Mark Kastelic87 (+87)93 (+93)89 (+89)80 (+80)84 (+84)57 (+57)85 (+85)67 (+67)85 (+85)61 (+61)63 (+63)59 (+59)25 (+25)52 (+52)53 (+53)40 (+40)64 (+59)
Ian Mitchell60 (+60)54 (+54)87 (+87)79 (+79)67 (+67)66 (+66)70 (+70)55 (+55)25 (+25)59 (+59)46 (+46)67 (+67)25 (+25)49 (+49)51 (+51)40 (+40)62 (+57)
Patrick Brown78 (+78)46 (+46)95 (+95)73 (+73)75 (+75)59 (+59)70 (+70)58 (+58)75 (+75)60 (+60)53 (+53)64 (+64)50 (+50)62 (+62)58 (+58)40 (+40)61 (+56)
Alec Regula65 (+65)57 (+57)85 (+85)65 (+65)79 (+79)50 (+50)77 (+77)54 (+54)25 (+25)58 (+58)42 (+42)70 (+70)25 (+25)46 (+46)46 (+46)40 (+40)60 (+55)
Riley Tufte72 (+72)64 (+64)79 (+79)67 (+67)88 (+88)50 (+50)83 (+83)57 (+57)45 (+45)56 (+56)57 (+57)60 (+60)25 (+25)50 (+50)48 (+48)40 (+40)59 (+54)
Georgii Merkulov58 (+58)35 (+35)93 (+93)70 (+70)64 (+64)50 (+50)83 (+83)61 (+61)45 (+45)61 (+61)58 (+58)58 (+58)68 (+68)46 (+46)46 (+46)40 (+40)59 (+54)
Cole Koepke59 (+59)36 (+36)93 (+93)68 (+68)71 (+71)50 (+50)76 (+76)58 (+58)45 (+45)57 (+57)59 (+59)61 (+61)25 (+25)50 (+50)48 (+48)40 (+40)58 (+53)
Fabian Lysell61 (+61)54 (+54)87 (+87)69 (+69)64 (+64)50 (+50)77 (+77)60 (+60)45 (+45)63 (+63)53 (+53)60 (+60)57 (+57)43 (+43)43 (+43)40 (+40)58 (+53)
Frederic Brunet61 (+61)36 (+36)89 (+89)60 (+60)74 (+74)50 (+50)73 (+73)47 (+47)25 (+25)51 (+51)40 (+40)61 (+61)25 (+25)43 (+43)43 (+43)40 (+40)56 (+51)
John Farinacci58 (+58)35 (+35)93 (+93)66 (+66)65 (+65)50 (+50)85 (+85)56 (+56)75 (+75)57 (+57)46 (+46)58 (+58)68 (+68)45 (+45)45 (+45)40 (+40)56 (+51)
Billy Sweezey69 (+69)61 (+61)81 (+81)57 (+57)76 (+76)50 (+50)78 (+78)44 (+44)25 (+25)44 (+44)36 (+36)60 (+60)25 (+25)54 (+54)50 (+50)40 (+40)56 (+51)
Michael Callahan61 (+61)37 (+37)91 (+91)60 (+60)75 (+75)50 (+50)84 (+84)49 (+49)25 (+25)50 (+50)40 (+40)54 (+54)25 (+25)48 (+48)47 (+47)40 (+40)55 (+50)
Trevor Kuntar70 (+70)64 (+64)77 (+77)61 (+61)70 (+70)50 (+50)84 (+84)50 (+50)75 (+75)48 (+48)47 (+47)58 (+58)25 (+25)45 (+45)45 (+45)40 (+40)54 (+49)
Brett Harrison57 (+57)35 (+35)95 (+95)61 (+61)71 (+71)50 (+50)73 (+73)50 (+50)75 (+75)51 (+51)43 (+43)58 (+58)63 (+63)43 (+43)43 (+43)40 (+40)53 (+48)
Marc McLaughlin61 (+61)37 (+37)91 (+91)60 (+60)70 (+70)50 (+50)83 (+83)50 (+50)75 (+75)45 (+45)44 (+44)56 (+56)25 (+25)48 (+48)47 (+47)40 (+40)53 (+48)
Riley Duran56 (+56)34 (+34)95 (+95)57 (+57)66 (+66)50 (+50)55 (+55)48 (+48)75 (+75)46 (+46)44 (+44)53 (+53)23 (+23)44 (+44)44 (+44)40 (+40)50 (+45)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman88 (+88)79 (+79)71 (+71)74 (+74)79 (+79)75 (+75)84 (+84)83 (+83)76 (+76)84 (+84)91 (+91)58 (+58)58 (+58)43 (+43)75 (+73)
Joonas Korpisalo68 (+68)83 (+83)75 (+75)77 (+77)76 (+76)68 (+68)68 (+68)70 (+70)75 (+75)69 (+69)86 (+86)68 (+68)67 (+67)43 (+43)70 (+68)
Michael DiPietro61 (+61)60 (+60)51 (+51)67 (+67)59 (+59)62 (+62)62 (+62)61 (+61)62 (+62)64 (+64)50 (+50)48 (+48)47 (+47)40 (+40)59 (+57)
Brandon Bussi57 (+57)65 (+65)54 (+54)79 (+79)54 (+54)60 (+60)56 (+56)59 (+59)58 (+58)64 (+64)50 (+50)50 (+50)48 (+48)40 (+40)58 (+56)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Dahlin90 (+90)45 (+45)77 (+77)88 (+88)79 (+79)94 (+94)97 (+97)82 (+82)25 (+25)72 (+72)70 (+70)82 (+82)25 (+25)66 (+66)71 (+71)43 (+43)78 (+73)
Tage Thompson79 (+79)63 (+63)80 (+80)86 (+86)87 (+87)80 (+80)92 (+92)86 (+86)83 (+83)79 (+79)87 (+87)70 (+70)73 (+73)63 (+63)61 (+61)43 (+43)76 (+71)
Dylan Cozens81 (+81)68 (+68)83 (+83)83 (+83)76 (+76)77 (+77)96 (+96)77 (+77)87 (+87)78 (+78)78 (+78)74 (+74)25 (+25)59 (+59)55 (+55)43 (+43)73 (+68)
Owen Power68 (+68)46 (+46)84 (+84)80 (+80)86 (+86)86 (+86)95 (+95)74 (+74)25 (+25)67 (+67)54 (+54)83 (+83)73 (+73)53 (+53)49 (+49)43 (+43)72 (+67)
JJ Peterka62 (+62)40 (+40)84 (+84)87 (+87)68 (+68)74 (+74)97 (+97)81 (+81)25 (+25)74 (+74)84 (+84)64 (+64)63 (+63)53 (+53)50 (+50)43 (+43)71 (+66)
Jordan Greenway88 (+88)75 (+75)77 (+77)73 (+73)90 (+90)77 (+77)86 (+86)71 (+71)27 (+27)74 (+74)70 (+70)83 (+83)25 (+25)65 (+65)63 (+63)43 (+43)71 (+66)
Mattias Samuelsson89 (+89)51 (+51)87 (+87)76 (+76)87 (+87)79 (+79)74 (+74)59 (+59)25 (+25)57 (+57)50 (+50)88 (+88)25 (+25)52 (+52)52 (+52)43 (+43)71 (+66)
Bowen Byram81 (+81)57 (+57)87 (+87)86 (+86)71 (+71)79 (+79)84 (+84)68 (+68)25 (+25)62 (+62)57 (+57)79 (+79)25 (+25)53 (+53)50 (+50)43 (+43)70 (+65)
Connor Clifton91 (+91)84 (+84)89 (+89)77 (+77)68 (+68)69 (+69)96 (+96)59 (+59)25 (+25)58 (+58)51 (+51)84 (+84)25 (+25)60 (+60)62 (+62)43 (+43)70 (+65)
Jack Quinn78 (+78)41 (+41)92 (+92)80 (+80)69 (+69)73 (+73)72 (+72)81 (+81)25 (+25)78 (+78)82 (+82)70 (+70)25 (+25)50 (+50)48 (+48)43 (+43)70 (+65)
Jason Zucker81 (+81)77 (+77)69 (+69)80 (+80)68 (+68)69 (+69)91 (+91)77 (+77)25 (+25)74 (+74)76 (+76)63 (+63)25 (+25)79 (+79)71 (+71)43 (+43)70 (+65)
Ryan McLeod73 (+73)44 (+44)96 (+96)87 (+87)76 (+76)70 (+70)91 (+91)68 (+68)86 (+86)72 (+72)69 (+69)78 (+78)25 (+25)55 (+55)54 (+54)40 (+40)70 (+65)
Beck Malenstyn96 (+96)60 (+60)93 (+93)81 (+81)78 (+78)70 (+70)79 (+79)60 (+60)36 (+36)69 (+69)65 (+65)86 (+86)25 (+25)50 (+50)52 (+52)43 (+43)68 (+63)
Nicolas Aube-Kubel93 (+93)61 (+61)92 (+92)84 (+84)74 (+74)66 (+66)81 (+81)58 (+58)45 (+45)68 (+68)64 (+64)74 (+74)25 (+25)59 (+59)60 (+60)43 (+43)67 (+62)
Jack McBain96 (+96)82 (+82)89 (+89)77 (+77)79 (+79)67 (+67)91 (+91)67 (+67)82 (+82)74 (+74)65 (+65)68 (+68)25 (+25)52 (+52)52 (+52)35 (+35)67 (+62)
Sam Lafferty91 (+91)44 (+44)83 (+83)85 (+85)73 (+73)65 (+65)94 (+94)68 (+68)73 (+73)66 (+66)68 (+68)62 (+62)25 (+25)59 (+59)61 (+61)43 (+43)67 (+62)
Zach Benson65 (+65)35 (+35)88 (+88)78 (+78)57 (+57)71 (+71)73 (+73)74 (+74)25 (+25)74 (+74)69 (+69)70 (+70)25 (+25)47 (+47)42 (+42)40 (+40)65 (+60)
Peyton Krebs81 (+81)56 (+56)73 (+73)79 (+79)69 (+69)67 (+67)96 (+96)67 (+67)81 (+81)68 (+68)61 (+61)63 (+63)25 (+25)55 (+55)53 (+53)40 (+40)65 (+60)
Dennis Gilbert84 (+84)72 (+72)95 (+95)77 (+77)79 (+79)60 (+60)63 (+63)62 (+62)25 (+25)58 (+58)48 (+48)69 (+69)25 (+25)48 (+48)53 (+53)40 (+40)64 (+59)
Jacob Bryson66 (+66)38 (+38)95 (+95)76 (+76)60 (+60)65 (+65)73 (+73)53 (+53)25 (+25)59 (+59)47 (+47)78 (+78)25 (+25)55 (+55)56 (+56)40 (+40)64 (+59)
Ryan Johnson59 (+59)37 (+37)93 (+93)78 (+78)64 (+64)63 (+63)63 (+63)63 (+63)25 (+25)58 (+58)47 (+47)72 (+72)25 (+25)44 (+44)46 (+46)40 (+40)62 (+57)
Lukas Rousek60 (+60)37 (+37)99 (+99)74 (+74)66 (+66)63 (+63)75 (+75)62 (+62)45 (+45)63 (+63)49 (+49)58 (+58)59 (+59)48 (+48)49 (+49)40 (+40)59 (+54)
Jiri Kulich60 (+60)35 (+35)89 (+89)68 (+68)69 (+69)50 (+50)78 (+78)60 (+60)75 (+75)56 (+56)61 (+61)59 (+59)68 (+68)42 (+42)42 (+42)40 (+40)58 (+53)
Nikita V. Novikov63 (+63)56 (+56)87 (+87)63 (+63)77 (+77)50 (+50)82 (+82)52 (+52)25 (+25)55 (+55)39 (+39)65 (+65)25 (+25)43 (+43)43 (+43)40 (+40)58 (+53)
Mason Jobst63 (+63)55 (+55)85 (+85)68 (+68)60 (+60)50 (+50)81 (+81)60 (+60)75 (+75)59 (+59)55 (+55)55 (+55)25 (+25)58 (+58)52 (+52)40 (+40)58 (+53)
Isak Rosen56 (+56)34 (+34)95 (+95)68 (+68)65 (+65)50 (+50)83 (+83)59 (+59)45 (+45)59 (+59)54 (+54)60 (+60)57 (+57)43 (+43)43 (+43)40 (+40)58 (+53)
Jack Rathbone59 (+59)35 (+35)91 (+91)63 (+63)65 (+65)50 (+50)84 (+84)52 (+52)25 (+25)53 (+53)47 (+47)64 (+64)25 (+25)48 (+48)47 (+47)40 (+40)58 (+53)
Kale Clague67 (+67)59 (+59)81 (+81)66 (+66)68 (+68)50 (+50)70 (+70)54 (+54)25 (+25)60 (+60)43 (+43)56 (+56)50 (+50)50 (+50)48 (+48)40 (+40)57 (+52)
Brett Murray67 (+67)60 (+60)87 (+87)66 (+66)88 (+88)50 (+50)76 (+76)58 (+58)45 (+45)54 (+54)54 (+54)55 (+55)25 (+25)50 (+50)48 (+48)40 (+40)57 (+52)
Viktor Neuchev56 (+56)34 (+34)95 (+95)65 (+65)62 (+62)50 (+50)78 (+78)56 (+56)45 (+45)55 (+55)49 (+49)62 (+62)50 (+50)43 (+43)43 (+43)40 (+40)56 (+51)
Colton Poolman58 (+58)36 (+36)95 (+95)57 (+57)70 (+70)50 (+50)82 (+82)45 (+45)25 (+25)43 (+43)39 (+39)60 (+60)25 (+25)56 (+56)51 (+51)40 (+40)55 (+50)
Alexander Kisakov57 (+57)33 (+33)91 (+91)64 (+64)60 (+60)50 (+50)65 (+65)54 (+54)45 (+45)53 (+53)46 (+46)58 (+58)70 (+70)44 (+44)44 (+44)40 (+40)54 (+49)
Tyler Tullio60 (+60)53 (+53)87 (+87)63 (+63)59 (+59)50 (+50)76 (+76)53 (+53)45 (+45)52 (+52)47 (+47)58 (+58)25 (+25)44 (+44)44 (+44)40 (+40)54 (+49)
Tyson Kozak58 (+58)34 (+34)91 (+91)61 (+61)63 (+63)50 (+50)70 (+70)51 (+51)75 (+75)50 (+50)44 (+44)57 (+57)25 (+25)44 (+44)44 (+44)40 (+40)53 (+48)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen83 (+83)81 (+81)75 (+75)86 (+86)80 (+80)77 (+77)83 (+83)87 (+87)88 (+88)68 (+68)84 (+84)55 (+55)57 (+57)43 (+43)76 (+74)
James Reimer75 (+75)75 (+75)58 (+58)78 (+78)81 (+81)74 (+74)81 (+81)76 (+76)77 (+77)78 (+78)87 (+87)80 (+80)81 (+81)43 (+43)75 (+73)
Devon Levi74 (+74)62 (+62)57 (+57)67 (+67)83 (+83)57 (+57)77 (+77)72 (+72)73 (+73)81 (+81)74 (+74)46 (+46)49 (+49)43 (+43)67 (+65)
Felix Sandstrom60 (+60)60 (+60)50 (+50)74 (+74)60 (+60)64 (+64)55 (+55)54 (+54)59 (+59)64 (+64)61 (+61)52 (+52)51 (+51)40 (+40)58 (+56)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
MacKenzie Weegar90 (+90)61 (+61)88 (+88)86 (+86)74 (+74)86 (+86)98 (+98)79 (+79)25 (+25)69 (+69)69 (+69)90 (+90)25 (+25)68 (+68)78 (+78)43 (+43)78 (+73)
Nazem Kadri69 (+69)55 (+55)89 (+89)86 (+86)67 (+67)81 (+81)99 (+99)87 (+87)90 (+90)86 (+86)85 (+85)66 (+66)69 (+69)86 (+86)73 (+73)43 (+43)77 (+72)
Mikael Backlund73 (+73)44 (+44)92 (+92)79 (+79)72 (+72)82 (+82)99 (+99)76 (+76)93 (+93)75 (+75)76 (+76)86 (+86)25 (+25)89 (+89)94 (+94)43 (+43)76 (+71)
Yegor Sharangovich57 (+57)42 (+42)97 (+97)87 (+87)74 (+74)78 (+78)97 (+97)83 (+83)65 (+65)77 (+77)83 (+83)73 (+73)83 (+83)59 (+59)57 (+57)43 (+43)74 (+69)
Blake Coleman83 (+83)68 (+68)76 (+76)81 (+81)69 (+69)77 (+77)97 (+97)74 (+74)35 (+35)76 (+76)84 (+84)83 (+83)25 (+25)72 (+72)71 (+71)43 (+43)74 (+69)
Rasmus Andersson66 (+66)58 (+58)79 (+79)78 (+78)73 (+73)89 (+89)96 (+96)81 (+81)25 (+25)69 (+69)59 (+59)86 (+86)63 (+63)67 (+67)75 (+75)43 (+43)74 (+69)
Jonathan Huberdeau71 (+71)58 (+58)79 (+79)78 (+78)72 (+72)78 (+78)97 (+97)86 (+86)29 (+29)83 (+83)71 (+71)66 (+66)71 (+71)84 (+84)81 (+81)43 (+43)73 (+68)
Anthony Mantha72 (+72)64 (+64)93 (+93)83 (+83)87 (+87)70 (+70)91 (+91)77 (+77)25 (+25)75 (+75)78 (+78)66 (+66)63 (+63)69 (+69)68 (+68)43 (+43)72 (+67)
Andrei Kuzmenko57 (+57)41 (+41)96 (+96)75 (+75)67 (+67)71 (+71)93 (+93)87 (+87)38 (+38)77 (+77)79 (+79)59 (+59)66 (+66)52 (+52)56 (+56)43 (+43)70 (+65)
Kevin Bahl84 (+84)75 (+75)76 (+76)75 (+75)89 (+89)72 (+72)89 (+89)57 (+57)25 (+25)56 (+56)48 (+48)84 (+84)25 (+25)52 (+52)51 (+51)43 (+43)69 (+64)
Connor Zary65 (+65)38 (+38)91 (+91)82 (+82)66 (+66)72 (+72)70 (+70)80 (+80)40 (+40)76 (+76)74 (+74)61 (+61)66 (+66)46 (+46)47 (+47)43 (+43)68 (+63)
Martin Pospisil99 (+99)75 (+75)63 (+63)80 (+80)72 (+72)67 (+67)70 (+70)76 (+76)36 (+36)73 (+73)71 (+71)62 (+62)25 (+25)46 (+46)49 (+49)43 (+43)67 (+62)
Daniil Miromanov62 (+62)43 (+43)91 (+91)76 (+76)78 (+78)80 (+80)56 (+56)81 (+81)25 (+25)58 (+58)60 (+60)79 (+79)25 (+25)44 (+44)50 (+50)43 (+43)67 (+62)
Jake Bean64 (+64)42 (+42)89 (+89)74 (+74)72 (+72)68 (+68)77 (+77)61 (+61)25 (+25)56 (+56)51 (+51)81 (+81)25 (+25)54 (+54)54 (+54)43 (+43)66 (+61)
