Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cutter Gauthier (ANA) | 9 | 8 |
| 2 | Connor McDavid (EDM) | 9 | 7 |
| 3 | Matt Boldy (MIN) | 10 | 7 |
| 4 | Jake Guentzel (TBL) | 9 | 6 |
| 5 | Jason Robertson (DAL) | 9 | 6 |
| 6 | Pavel Dorofeyev (ANA) | 9 | 6 |
| 7 | William Eklund (VGK) | 11 | 6 |
| 8 | William Nylander (TOR) | 11 | 6 |
| 9 | Anton Lundell (CBJ) | 8 | 5 |
| 10 | Chris Kreider (NAS) | 8 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (COL) | 10 | 12 |
| 2 | Jack Eichel (VGK) | 11 | 12 |
| 3 | Neal Pionk (VAN) | 11 | 11 |
| 4 | Auston Matthews (TOR) | 11 | 9 |
| 5 | Artturi Lehkonen (CBJ) | 8 | 8 |
| 6 | Steven Stamkos (NAS) | 8 | 8 |
| 7 | Jackson LaCombe (ANA) | 9 | 8 |
| 8 | Jake Sanderson (OTT) | 9 | 8 |
| 9 | Mikko Rantanen (EDM) | 9 | 8 |
| 10 | Miro Heiskanen (DAL) | 9 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan MacKinnon (COL) | 10 | 61 |
| 2 | Auston Matthews (TOR) | 11 | 54 |
| 3 | Matt Boldy (MIN) | 10 | 47 |
| 4 | Jack Eichel (VGK) | 11 | 47 |
| 5 | William Nylander (TOR) | 11 | 47 |
| 6 | Alex DeBrincat (TBL) | 9 | 45 |
| 7 | J.T. Miller (UTA) | 10 | 44 |
| 8 | Connor McDavid (EDM) | 9 | 42 |
| 9 | Kyle Connor (WPJ) | 9 | 41 |
| 10 | Seth Jarvis (CAR) | 8 | 39 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Warren Foegele (LAK) | 7 | 33,33% |
| 2 | Brock Boeser (NAS) | 8 | 30,00% |
| 3 | Sean Durzi (TOR) | 6 | 28,57% |
| 4 | Mason Appleton (CAL) | 8 | 28,57% |
| 5 | Andrew Copp (MTL) | 9 | 28,57% |
| 6 | Miro Heiskanen (DAL) | 9 | 27,27% |
| 7 | Rasmus Sandin (MIN) | 10 | 27,27% |
| 8 | Lane Hutson (SEA) | 10 | 27,27% |
| 9 | Pavol Regenda (NAS) | 8 | 26,67% |
| 10 | Michael Eyssimont (COL) | 10 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (VGK) | 11 | 3-12-15 |
| 2 | Auston Matthews (TOR) | 11 | 5-9-14 |
| 3 | Connor McDavid (EDM) | 9 | 7-5-12 |
| 4 | Jake Guentzel (TBL) | 9 | 6-6-12 |
| 5 | William Nylander (TOR) | 11 | 6-5-11 |
| 6 | Anton Lundell (CBJ) | 8 | 5-6-11 |
| 7 | Nathan MacKinnon (COL) | 10 | 5-6-11 |
| 8 | Anze Kopitar (EDM) | 9 | 4-7-11 |
| 9 | Steven Stamkos (NAS) | 8 | 3-8-11 |
| 10 | Brock Nelson (NYI) | 9 | 5-5-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Eklund (VGK) | 11 | 6-8-14 |
| 2 | Cutter Gauthier (ANA) | 9 | 8-5-13 |
| 3 | Jake Guentzel (TBL) | 9 | 6-6-12 |
| 4 | Chris Kreider (NAS) | 8 | 5-7-12 |
| 5 | Alex DeBrincat (TBL) | 9 | 5-7-12 |
| 6 | Tyler Bertuzzi (CHI) | 9 | 5-6-11 |
| 7 | Steven Stamkos (NAS) | 8 | 3-8-11 |
| 8 | Pavel Dorofeyev (ANA) | 9 | 6-4-10 |
| 9 | Brady Tkachuk (OTT) | 9 | 4-6-10 |
| 10 | Dylan Holloway (EDM) | 9 | 4-6-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cutter Gauthier (ANA) | 9 | 8-5-13 |
| 2 | Jake Guentzel (TBL) | 9 | 6-6-12 |
| 3 | William Nylander (TOR) | 11 | 6-5-11 |
| 4 | Tyler Bertuzzi (CHI) | 9 | 5-6-11 |
| 5 | Pavel Dorofeyev (ANA) | 9 | 6-4-10 |
| 6 | Brad Marchand (BOS) | 8 | 4-6-10 |
| 7 | Dylan Holloway (EDM) | 9 | 4-6-10 |
| 8 | Travis Konecny (PHI) | 11 | 4-6-10 |
| 9 | Artturi Lehkonen (CBJ) | 8 | 2-8-10 |
| 10 | Evgeni Malkin (OTT) | 9 | 4-5-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (COL) | 10 | 2-12-14 |
| 2 | Miro Heiskanen (DAL) | 9 | 3-8-11 |
| 3 | Neal Pionk (VAN) | 11 | 0-11-11 |
| 4 | Lane Hutson (SEA) | 10 | 3-7-10 |
| 5 | Quinn Hughes (NAS) | 8 | 2-7-9 |
| 6 | Roman Josi (NAS) | 8 | 2-7-9 |
| 7 | Jake McCabe (TOR) | 11 | 2-7-9 |
| 8 | Rasmus Ristolainen (PHI) | 11 | 2-7-9 |
| 9 | Jackson LaCombe (ANA) | 9 | 1-8-9 |
| 10 | Jake Sanderson (OTT) | 9 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Chris Kreider (NAS) | 8 | 1,81 |
| 2 | Steven Stamkos (NAS) | 8 | 1,60 |
| 3 | Ryan Nugent-Hopkins (EDM) | 5 | 1,59 |
| 4 | Anton Lundell (CBJ) | 8 | 1,53 |
| 5 | Alex DeBrincat (TBL) | 9 | 1,49 |
| 6 | Jake Guentzel (TBL) | 9 | 1,48 |
| 7 | Jack Eichel (VGK) | 11 | 1,47 |
| 8 | Artturi Lehkonen (CBJ) | 8 | 1,37 |
| 9 | Pavol Regenda (NAS) | 8 | 1,36 |
| 10 | Connor McDavid (EDM) | 9 | 1,34 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (MTL) | 9 | 64,29% |
| 2 | Jake Evans (COL) | 5 | 64,00% |
| 3 | Sam Carrick (DET) | 9 | 62,22% |
| 4 | David Kampf (SEA) | 10 | 62,22% |
| 5 | Matt Duchene (DAL) | 9 | 62,14% |
| 6 | Lars Eller (CAL) | 8 | 61,36% |
| 7 | Christian Dvorak (DET) | 9 | 61,03% |
| 8 | Pavel Zacha (BOS) | 10 | 60,70% |
| 9 | Charlie Coyle (CHI) | 9 | 60,44% |
| 10 | Pierre-Luc Dubois (WAS) | 9 | 60,16% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Pavol Regenda (NAS) | 8 | 11 |
| 2 | Chris Kreider (NAS) | 8 | 8 |
| 3 | Josh Manson (NAS) | 8 | 8 |
| 4 | Sam Dickinson (SAN) | 10 | 8 |
| 5 | Ryan Lindgren (SAN) | 10 | 8 |
| 6 | Anton Lundell (CBJ) | 8 | 7 |
| 7 | Artturi Lehkonen (CBJ) | 8 | 7 |
| 8 | Kirill Marchenko (CBJ) | 8 | 7 |
| 9 | Michael McCarron (NAS) | 8 | 7 |
| 10 | Brady Tkachuk (OTT) | 9 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Kastelic (BOS) | 6 | 21 |
| 2 | Nick Seeler (NYR) | 11 | 21 |
| 3 | Dylan DeMelo (WPJ) | 9 | 19 |
| 4 | Nikita Zadorov (BOS) | 10 | 19 |
| 5 | Ian Cole (BUF) | 9 | 17 |
| 6 | Jack Eichel (VGK) | 11 | 17 |
| 7 | Parker Wotherspoon (OTT) | 9 | 15 |
| 8 | Ben Chiarot (UTA) | 10 | 15 |
| 9 | Nick Foligno (NYR) | 11 | 15 |
| 10 | Josh Manson (NAS) | 8 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Cam York (PHI) | 11 | 29 |
| 2 | Jake McCabe (TOR) | 11 | 22 |
| 3 | John Carlson (STL) | 9 | 21 |
| 4 | Sean Walker (FLO) | 9 | 21 |
| 5 | J.J. Moser (VGK) | 11 | 21 |
| 6 | Esa Lindell (DAL) | 9 | 20 |
| 7 | Neal Pionk (VAN) | 11 | 20 |
| 8 | Rasmus Ristolainen (PHI) | 11 | 20 |
| 9 | Seth Jones (CHI) | 9 | 19 |
| 10 | Victor Hedman (TBL) | 9 | 19 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ben Kindel (NYI) | 9 | 2-3-5 |
| 2 | Gabe Perreault (SEA) | 10 | 2-3-5 |
| 3 | Igor Chernyshov (SAN) | 10 | 1-4-5 |
| 4 | Sam Rinzel (CHI) | 9 | 2-2-4 |
| 5 | Matvei Gridin (CAL) | 8 | 1-2-3 |
| 6 | Alec Regula (BOS) | 8 | 0-3-3 |
| 7 | Filip Hallander (PIT) | 10 | 1-1-2 |
| 8 | Theo Lindstein (STL) | 9 | 0-2-2 |
| 9 | Artyom Levshunov (CHI) | 9 | 0-2-2 |
| 10 | Ryan Greene (CHI) | 9 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Darnell Nurse (CAL) | 8 | 31 |
| 2 | Jeremy Lauzon (MIN) | 10 | 31 |
| 3 | Charles Alexis Legault (CAR) | 11 | 31 |
| 4 | MacKenzie Weegar (NJD) | 9 | 30 |
| 5 | Ross Colton (MIN) | 10 | 29 |
| 6 | Vincent Trocheck (NYR) | 11 | 29 |
| 7 | Zach Whitecloud (VGK) | 11 | 29 |
| 8 | Brenden Dillon (CHI) | 9 | 28 |
| 9 | Sean Walker (FLO) | 9 | 28 |
| 10 | Nikita Zadorov (BOS) | 10 | 28 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McDavid (EDM) | 9 | 3 |
| 2 | Elias Lindholm (BOS) | 10 | 3 |
| 3 | Brandon Montour (VGK) | 11 | 3 |
| 4 | Vladislav Gavrikov (LAK) | 7 | 2 |
| 5 | Anton Lundell (CBJ) | 8 | 2 |
| 6 | Chris Kreider (NAS) | 8 | 2 |
| 7 | Filip Forsberg (NAS) | 8 | 2 |
| 8 | Alex DeBrincat (TBL) | 9 | 2 |
| 9 | Dylan Cozens (BUF) | 9 | 2 |
| 10 | Jakob Chychrun (WAS) | 9 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ryan Hartman (WAS) | 9 | 1 |
| 2 | Alexey Toropchenko (BOS) | 10 | 1 |
| 3 | Artemi Panarin (NYR) | 11 | 1 |
| 4 | Eetu Luostarinen (VGK) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ryan Hartman (WAS) | 9 | 3 |
| 2 | Anze Kopitar (EDM) | 9 | 2 |
| 3 | Cole Caufield (SAN) | 9 | 2 |
| 4 | Jason Robertson (DAL) | 9 | 2 |
| 5 | Jesper Bratt (NJD) | 9 | 2 |
| 6 | Moritz Seider (DET) | 9 | 2 |
| 7 | Pavel Dorofeyev (ANA) | 9 | 2 |
| 8 | Zach Benson (BUF) | 9 | 2 |
| 9 | Clayton Keller (COL) | 10 | 2 |
| 10 | Jordan Staal (UTA) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vladislav Gavrikov (LAK) | 7 | 2 |
| 2 | Blake Coleman (BUF) | 9 | 2 |
| 3 | Bryan Rust (BUF) | 9 | 2 |
| 4 | Alex Tuch (SAN) | 10 | 2 |
| 5 | Mikhail Sergachev (NYR) | 11 | 2 |
| 6 | Sean Durzi (TOR) | 6 | 1 |
| 7 | Justin Faulk (LAK) | 7 | 1 |
| 8 | Mikey Anderson (LAK) | 7 | 1 |
| 9 | Adam Fantilli (CBJ) | 8 | 1 |
| 10 | Brock Boeser (NAS) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Warren Foegele (LAK) | 7 | 1 |
| 2 | Seth Jarvis (CAR) | 8 | 1 |
| 3 | Alexander Wennberg (OTT) | 9 | 1 |
| 4 | Arseny Gritsyuk (PIT) | 10 | 1 |
| 5 | Dylan Guenther (UTA) | 10 | 1 |
| 6 | Jonas Brodin (COL) | 10 | 1 |
| 7 | Owen Tippett (PHI) | 11 | 1 |
| 8 | Denton Mateychuk (CAR) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cam York (PHI) | 11 | 267 |
| 2 | Jalen Chatfield (CAR) | 11 | 266 |
| 3 | Mikhail Sergachev (NYR) | 11 | 266 |
| 4 | Rasmus Ristolainen (PHI) | 11 | 261 |
| 5 | Denton Mateychuk (CAR) | 11 | 261 |
| 6 | J.J. Moser (VGK) | 11 | 261 |
| 7 | Neal Pionk (VAN) | 11 | 258 |
| 8 | Brandon Montour (VGK) | 11 | 255 |
| 9 | Charlie McAvoy (BOS) | 10 | 251 |
| 10 | Adam Fox (NYR) | 11 | 250 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mason Appleton (CAL) | 8 | 1 |
| 2 | Dylan Cozens (BUF) | 9 | 1 |
| 3 | Nathan MacKinnon (COL) | 10 | 1 |
| 4 | Yegor Sharangovich (VAN) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Anton Lundell (CBJ) | 8 | 4 |
| 2 | Brad Marchand (BOS) | 8 | 3 |
| 3 | Juraj Slafkovský (STL) | 9 | 3 |
| 4 | Bo Horvat (NYI) | 7 | 2 |
| 5 | Morgan Frost (CAL) | 8 | 2 |
| 6 | Charle-Edouard D'Astous (NAS) | 8 | 2 |
| 7 | Carter Verhaeghe (FLO) | 9 | 2 |
| 8 | Jake Guentzel (TBL) | 9 | 2 |
| 9 | Mason Marchment (MTL) | 9 | 2 |
| 10 | Pavel Dorofeyev (ANA) | 9 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jack Eichel (VGK) | 11 | 9 |
| 2 | Artturi Lehkonen (CBJ) | 8 | 7 |
| 3 | Chris Kreider (NAS) | 8 | 7 |
| 4 | Miro Heiskanen (DAL) | 9 | 7 |
| 5 | William Eklund (VGK) | 11 | 7 |
| 6 | Jake Sanderson (OTT) | 9 | 5 |
| 7 | John Carlson (STL) | 9 | 5 |
| 8 | Rasmus Sandin (MIN) | 10 | 5 |
| 9 | Anton Lundell (CBJ) | 8 | 4 |
| 10 | Adam Lowry (WPJ) | 9 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elias Pettersson (VAN) | 11 | 39 |
| 2 | Charlie Coyle (CHI) | 9 | 34 |
| 3 | Jordan Staal (UTA) | 10 | 33 |
| 4 | Nick Schmaltz (UTA) | 10 | 32 |
| 5 | Pavel Zacha (BOS) | 10 | 31 |
| 6 | Alex Tuch (SAN) | 10 | 30 |
| 7 | Marco Rossi (MIN) | 10 | 30 |
| 8 | John Tavares (TOR) | 11 | 30 |
| 9 | Sebastian Aho (CAR) | 7 | 29 |
| 10 | Jonathan Drouin (CAR) | 11 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kyle Palmieri (COL) | 10 | 2 |
| 2 | Adrian Kempe (LAK) | 7 | 1 |
| 3 | Brock Nelson (NYI) | 9 | 1 |
| 4 | Calum Ritchie (NYI) | 9 | 1 |
| 5 | Evgeni Malkin (OTT) | 9 | 1 |
| 6 | Jake Sanderson (OTT) | 9 | 1 |
| 7 | Kyle Connor (WPJ) | 9 | 1 |
| 8 | Shayne Gostisbehere (OTT) | 9 | 1 |
| 9 | Sidney Crosby (TBL) | 9 | 1 |
| 10 | Ben Kindel (NYI) | 9 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jeffrey Viel (VAN) | 11 | 2 |
| 2 | Kurtis MacDermid (NJD) | 4 | 1 |
| 3 | Mark Kastelic (BOS) | 6 | 1 |
| 4 | Adrian Kempe (LAK) | 7 | 1 |
| 5 | Darnell Nurse (CAL) | 8 | 1 |
| 6 | Dmitri Voronkov (CBJ) | 8 | 1 |
| 7 | Michael McCarron (NAS) | 8 | 1 |
| 8 | A.J. Greer (FLO) | 9 | 1 |
| 9 | Adam Lowry (WPJ) | 9 | 1 |
| 10 | Darren Raddysh (TBL) | 9 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mark Kastelic (BOS) | 6 | 1 |
| 2 | Darnell Nurse (CAL) | 8 | 1 |
| 3 | Dmitri Voronkov (CBJ) | 8 | 1 |
| 4 | Adam Lowry (WPJ) | 9 | 1 |
| 5 | Tom Wilson (WAS) | 9 | 1 |
| 6 | Trent Frederic (STL) | 9 | 1 |
| 7 | Ben Chiarot (UTA) | 10 | 1 |
| 8 | Joe Veleno (VAN) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (NYR) | 7 | 0,949 |
| 2 | Stuart Skinner (UTA) | 6 | 0,945 |
| 3 | Dan Vladar (CAR) | 8 | 0,938 |
| 4 | Ukko-Pekka Luukkonen (BUF) | 6 | 0,937 |
| 5 | Filip Gustavsson (SAN) | 7 | 0,931 |
| 6 | Andrei Vasilevskiy (TBL) | 9 | 0,927 |
| 7 | Scott Wedgewood (NAS) | 8 | 0,925 |
| 8 | Jordan Binnington (FLO) | 7 | 0,924 |
| 9 | Anthony Stolarz (PIT) | 7 | 0,923 |
| 10 | Alex Lyon (SEA) | 8 | 0,922 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (NYR) | 7 | 1,53 |
| 2 | Stuart Skinner (UTA) | 6 | 1,81 |
| 3 | Ukko-Pekka Luukkonen (BUF) | 6 | 1,83 |
| 4 | Scott Wedgewood (NAS) | 8 | 1,88 |
| 5 | Dan Vladar (CAR) | 8 | 1,92 |
| 6 | Filip Gustavsson (SAN) | 7 | 1,97 |
| 7 | Anthony Stolarz (PIT) | 7 | 2,06 |
| 8 | Andrei Vasilevskiy (TBL) | 9 | 2,09 |
| 9 | Jacob Markstrom (NJD) | 8 | 2,12 |
| 10 | John Gibson (DET) | 7 | 2,24 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (TBL) | 9 | 544 |
| 2 | Sergei Bobrovsky (PHI) | 9 | 509 |
| 3 | Joseph Woll (TOR) | 8 | 488 |
| 4 | Jeremy Swayman (BOS) | 8 | 487 |
| 5 | Jet Greaves (MTL) | 8 | 487 |
| 6 | Joel Hofer (STL) | 8 | 487 |
| 7 | Thatcher Demko (VAN) | 8 | 484 |
| 8 | Ilya Sorokin (NYI) | 9 | 480 |
| 9 | Scott Wedgewood (NAS) | 8 | 480 |
| 10 | Alex Lyon (SEA) | 8 | 479 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (TBL) | 9 | 260 |
| 2 | Sergei Bobrovsky (PHI) | 9 | 259 |
| 3 | Jeremy Swayman (BOS) | 8 | 255 |
| 4 | Joel Hofer (STL) | 8 | 251 |
| 5 | Jet Greaves (MTL) | 8 | 247 |
| 6 | Thatcher Demko (VAN) | 8 | 244 |
| 7 | Alex Lyon (SEA) | 8 | 243 |
| 8 | Ilya Sorokin (NYI) | 9 | 234 |
| 9 | Logan Thompson (WAS) | 8 | 230 |
| 10 | Dan Vladar (CAR) | 8 | 227 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (TBL) | 9 | 3 |
| 2 | Joey Daccord (DET) | 2 | 1 |
| 3 | Justus Annunen (COL) | 3 | 1 |
| 4 | Casey DeSmith (DAL) | 4 | 1 |
| 5 | Ukko-Pekka Luukkonen (BUF) | 6 | 1 |
| 6 | Anthony Stolarz (PIT) | 7 | 1 |
| 7 | John Gibson (DET) | 7 | 1 |
| 8 | Dan Vladar (CAR) | 8 | 1 |
| 9 | Jacob Markstrom (NJD) | 8 | 1 |
| 10 | Joseph Woll (TOR) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Scott Wedgewood (NAS) | 8 | 7 |
| 2 | Jacob Markstrom (NJD) | 8 | 6 |
| 3 | Andrei Vasilevskiy (TBL) | 9 | 6 |
| 4 | Filip Gustavsson (SAN) | 7 | 5 |
| 5 | Igor Shesterkin (NYR) | 7 | 5 |
| 6 | John Gibson (DET) | 7 | 5 |
| 7 | Lukas Dostal (ANA) | 7 | 5 |
| 8 | Mackenzie Blackwood (COL) | 7 | 5 |
| 9 | Alex Lyon (SEA) | 8 | 5 |
| 10 | Dan Vladar (CAR) | 8 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joseph Woll (TOR) | 11 | 1,000 |
| 2 | Devin Cooley (VGK) | 4 | 1,000 |
| 3 | Andrei Vasilevskiy (TBL) | 3 | 1,000 |
| 4 | Sergei Bobrovsky (PHI) | 3 | 1,000 |
| 5 | Dennis Hildeby (TOR) | 3 | 1,000 |
| 6 | Jet Greaves (MTL) | 11 | 0,909 |
| 7 | Filip Gustavsson (SAN) | 6 | 0,833 |
| 8 | Mackenzie Blackwood (COL) | 10 | 0,800 |
| 9 | Casey DeSmith (DAL) | 6 | 0,667 |
| 10 | Igor Shesterkin (NYR) | 6 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ilya Sorokin (NYI) | 9 | 6 |
| 2 | Jordan Binnington (FLO) | 7 | 5 |
| 3 | Cam Talbot (CBJ) | 6 | 4 |
| 4 | Dustin Wolf (CAL) | 7 | 4 |
| 5 | Jesper Wallstedt (MIN) | 7 | 4 |
| 6 | Linus Ullmark (OTT) | 7 | 4 |
| 7 | Jeremy Swayman (BOS) | 8 | 4 |
| 8 | Joel Hofer (STL) | 8 | 4 |
| 9 | Sergei Bobrovsky (PHI) | 9 | 4 |
| 10 | Tristan Jarry (CHI) | 3 | 3 |
|