Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Otto Stenberg (SPR) | 6 | 7 |
| 2 | Berkly Catton (COC) | 7 | 6 |
| 3 | Lukas Reichel (SAN) | 7 | 6 |
| 4 | Andre Lee (SAN) | 6 | 5 |
| 5 | Dominik Shine (SYR) | 6 | 5 |
| 6 | Josh Dunne (GRA) | 7 | 5 |
| 7 | Lucas Mercuri (IOW) | 7 | 5 |
| 8 | Andrew Mangiapane (TOR) | 6 | 4 |
| 9 | Joey Anderson (LEH) | 6 | 4 |
| 10 | Phillip Di Giuseppe (ROC) | 6 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Atro Leppanen (MAN) | 6 | 8 |
| 2 | Steven Lorentz (SPR) | 6 | 8 |
| 3 | Jiri Kulich (ROC) | 6 | 7 |
| 4 | Adam Engstrom (LEH) | 6 | 7 |
| 5 | Jonathan Lekkerimäki (SPR) | 6 | 7 |
| 6 | Laurent Dauphin (ROC) | 6 | 7 |
| 7 | Maveric Lamoureux (ROC) | 6 | 7 |
| 8 | Zeev Buium (IOW) | 7 | 7 |
| 9 | Max Jones (BEL) | 7 | 7 |
| 10 | Lucas Carlsson (HAR) | 8 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Bump (LEH) | 6 | 38 |
| 2 | Lukas Reichel (SAN) | 7 | 34 |
| 3 | Jiri Kulich (ROC) | 6 | 30 |
| 4 | Jacob Melanson (COC) | 7 | 28 |
| 5 | Sam Poulin (CHA) | 6 | 27 |
| 6 | Gavin Brindley (ABB) | 6 | 27 |
| 7 | Josh Dunne (GRA) | 7 | 27 |
| 8 | Jani Nyman (COC) | 7 | 27 |
| 9 | Zachary L'Heureux (HAR) | 8 | 27 |
| 10 | Dominik Shine (SYR) | 6 | 26 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Phillip Di Giuseppe (ROC) | 6 | 44,44% |
| 2 | Kai Uchacz (SYR) | 6 | 37,50% |
| 3 | Lucas Mercuri (IOW) | 7 | 35,71% |
| 4 | P.O Joseph (UTI) | 4 | 33,33% |
| 5 | Luke Rowe (MIL) | 4 | 33,33% |
| 6 | Jaret Anderson-Dolan (ONT) | 5 | 33,33% |
| 7 | Tyler Kopff (LAV) | 6 | 33,33% |
| 8 | Andre Lee (SAN) | 6 | 31,25% |
| 9 | Parker Ford (MAN) | 6 | 30,77% |
| 10 | Otto Stenberg (SPR) | 6 | 30,43% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jiri Kulich (ROC) | 6 | 4-7-11 |
| 2 | Josh Dunne (GRA) | 7 | 5-4-9 |
| 3 | Laurent Dauphin (ROC) | 6 | 2-7-9 |
| 4 | Tyson Jost (TOR) | 6 | 3-5-8 |
| 5 | Ilya Protas (HER) | 6 | 2-6-8 |
| 6 | Xavier Bourgault (IOW) | 7 | 2-6-8 |
| 7 | Steven Lorentz (SPR) | 6 | 0-8-8 |
| 8 | Otto Stenberg (SPR) | 6 | 7-0-7 |
| 9 | Lukas Reichel (SAN) | 7 | 6-1-7 |
| 10 | Arttu Hyry (TEX) | 6 | 4-3-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Bump (LEH) | 6 | 3-6-9 |
| 2 | Max Jones (BEL) | 7 | 2-7-9 |
| 3 | Andrew Mangiapane (TOR) | 6 | 4-4-8 |
| 4 | Tyler Boucher (LEH) | 6 | 4-4-8 |
| 5 | Tyson Jost (TOR) | 6 | 3-5-8 |
| 6 | Georgii Merkulov (MAN) | 6 | 2-6-8 |
| 7 | Steven Lorentz (SPR) | 6 | 0-8-8 |
| 8 | Otto Stenberg (SPR) | 6 | 7-0-7 |
| 9 | Lukas Reichel (SAN) | 7 | 6-1-7 |
| 10 | Lucas Mercuri (IOW) | 7 | 5-2-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Bump (LEH) | 6 | 3-6-9 |
| 2 | Andrew Mangiapane (TOR) | 6 | 4-4-8 |
| 3 | Tyler Boucher (LEH) | 6 | 4-4-8 |
| 4 | Georgii Merkulov (MAN) | 6 | 2-6-8 |
| 5 | Xavier Bourgault (IOW) | 7 | 2-6-8 |
| 6 | Jonathan Lekkerimäki (SPR) | 6 | 1-7-8 |
| 7 | Lucas Mercuri (IOW) | 7 | 5-2-7 |
| 8 | Avery Hayes (ROC) | 6 | 4-3-7 |
| 9 | Kevin Lombardi (IOW) | 7 | 4-3-7 |
| 10 | Landon Slaggert (ROC) | 6 | 3-4-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Dakota Mermis (PRO) | 7 | 3-5-8 |
| 2 | Urho Vaakanainen (SAN) | 7 | 3-5-8 |
| 3 | Mikulas Hovorka (CHA) | 6 | 2-6-8 |
| 4 | Maveric Lamoureux (ROC) | 6 | 1-7-8 |
| 5 | Zeev Buium (IOW) | 7 | 1-7-8 |
| 6 | Atro Leppanen (MAN) | 6 | 0-8-8 |
| 7 | Nikolas Matinpalo (BEL) | 7 | 1-6-7 |
| 8 | Adam Engstrom (LEH) | 6 | 0-7-7 |
| 9 | Lucas Carlsson (HAR) | 8 | 0-7-7 |
| 10 | Philippe Myers (TOR) | 6 | 3-3-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Zayde Wisdom (COC) | 7 | 3,05 |
| 2 | Riley Heidt (COC) | 7 | 2,75 |
| 3 | Xavier Bourgault (IOW) | 7 | 1,84 |
| 4 | Jiri Kulich (ROC) | 6 | 1,83 |
| 5 | Laurent Dauphin (ROC) | 6 | 1,71 |
| 6 | Kevin Lombardi (IOW) | 7 | 1,62 |
| 7 | Andrew Mangiapane (TOR) | 6 | 1,52 |
| 8 | Lucas Mercuri (IOW) | 7 | 1,51 |
| 9 | Tyler Boucher (LEH) | 6 | 1,48 |
| 10 | Alex Bump (LEH) | 6 | 1,47 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Curtis Lazar (COL) | 6 | 75,71% |
| 2 | Luke Glendening (UTI) | 4 | 74,07% |
| 3 | Ryan Suzuki (MAN) | 6 | 72,55% |
| 4 | John Hayden (CHA) | 6 | 67,83% |
| 5 | Nathan Gaucher (ABB) | 6 | 67,61% |
| 6 | Ethan Cardwell (SAN) | 6 | 67,21% |
| 7 | Arttu Hyry (TEX) | 6 | 65,03% |
| 8 | Justin Dowling (WIL) | 6 | 64,08% |
| 9 | James Malatesta (CLE) | 4 | 63,16% |
| 10 | Jaret Anderson-Dolan (ONT) | 5 | 62,90% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Xavier Bourgault (IOW) | 7 | 9 |
| 2 | Lucas Mercuri (IOW) | 7 | 9 |
| 3 | Dylan Coghlan (CAL) | 7 | 8 |
| 4 | Kevin Lombardi (IOW) | 7 | 8 |
| 5 | Liam O'Brien (ROC) | 6 | 7 |
| 6 | Sammy Blais (TEX) | 6 | 7 |
| 7 | Adam Engstrom (LEH) | 6 | 7 |
| 8 | Arttu Hyry (TEX) | 6 | 7 |
| 9 | Maveric Lamoureux (ROC) | 6 | 7 |
| 10 | Ty Gallagher (ROC) | 6 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kyle MacLean (BRI) | 6 | 24 |
| 2 | Alexander Alexeyev (MIL) | 4 | 19 |
| 3 | Curtis Douglas (BEL) | 7 | 19 |
| 4 | Noah Gregor (COL) | 6 | 17 |
| 5 | Ryan Reaves (TEX) | 6 | 17 |
| 6 | Connor Mylymok (HEN) | 5 | 12 |
| 7 | Philippe Myers (TOR) | 6 | 12 |
| 8 | Quinton Burns (SPR) | 6 | 11 |
| 9 | Zack Ostapchuk (LEH) | 6 | 11 |
| 10 | Max Jones (BEL) | 7 | 11 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dominik Badinka (ROC) | 6 | 16 |
| 2 | Alex Kannok Leipert (IOW) | 7 | 16 |
| 3 | Zayne Parekh (CAL) | 7 | 16 |
| 4 | William Lagesson (HAR) | 8 | 15 |
| 5 | Joel Hanley (CAL) | 7 | 14 |
| 6 | Alex Petrovic (CLE) | 6 | 13 |
| 7 | Jacob Bryson (BEL) | 7 | 13 |
| 8 | Dylan Coghlan (CAL) | 7 | 13 |
| 9 | Zach Metsa (BEL) | 7 | 13 |
| 10 | Isaak Phillips (ROC) | 6 | 12 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alex Bump (LEH) | 6 | 3-6-9 |
| 2 | Ilya Protas (HER) | 6 | 2-6-8 |
| 3 | Jimmy Huntington (WIL) | 6 | 3-4-7 |
| 4 | Denver Barkey (LEH) | 3 | 3-3-6 |
| 5 | Anton Frondell (LAV) | 6 | 1-5-6 |
| 6 | Jack Devine (CHA) | 6 | 1-5-6 |
| 7 | Michael Brandsegg-Nygård (IOW) | 7 | 4-1-5 |
| 8 | Gracyn Sawchyn (CLE) | 6 | 3-2-5 |
| 9 | Quentin Musty (LAV) | 6 | 3-2-5 |
| 10 | Oscar Fisker Molgaard (COC) | 7 | 1-4-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Colton White (BEL) | 7 | 28 |
| 2 | Colton Dach (ROC) | 6 | 25 |
| 3 | Colin Miller (TUC) | 6 | 23 |
| 4 | Nathan Walker (SYR) | 6 | 23 |
| 5 | Steven Lorentz (SPR) | 6 | 23 |
| 6 | Matt Rempe (HAR) | 8 | 23 |
| 7 | Joshua Brown (HEN) | 5 | 22 |
| 8 | Liam O'Brien (ROC) | 6 | 22 |
| 9 | Brayden Pachal (CAL) | 7 | 21 |
| 10 | Jacob Melanson (COC) | 7 | 21 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Luke Rowe (MIL) | 4 | 2 |
| 2 | Landon Slaggert (ROC) | 6 | 2 |
| 3 | Bogdan Trineyev (HER) | 6 | 2 |
| 4 | Ethan Samson (LEH) | 6 | 2 |
| 5 | Otto Stenberg (SPR) | 6 | 2 |
| 6 | Marc Gatcomb (BEL) | 7 | 2 |
| 7 | Nico Sturm (UTI) | 4 | 1 |
| 8 | Daniel Carr (MIL) | 4 | 1 |
| 9 | Dennis Cholowski (BAK) | 5 | 1 |
| 10 | Martin Chromiak (ONT) | 5 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Brandsegg-Nygård (IOW) | 7 | 2 |
| 2 | Matyas Sapovaliv (HEN) | 5 | 1 |
| 3 | Andre Lee (SAN) | 6 | 1 |
| 4 | Declan Carlile (SYR) | 6 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Martin Chromiak (ONT) | 5 | 2 |
| 2 | Paul Cotter (TUC) | 6 | 2 |
| 3 | Dominik Shine (SYR) | 6 | 2 |
| 4 | Ethan Cardwell (SAN) | 6 | 2 |
| 5 | Jimmy Huntington (WIL) | 6 | 2 |
| 6 | Nathan Smith (COL) | 6 | 2 |
| 7 | Parker Ford (MAN) | 6 | 2 |
| 8 | Philippe Myers (TOR) | 6 | 2 |
| 9 | Mikulas Hovorka (CHA) | 6 | 2 |
| 10 | Berkly Catton (COC) | 7 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Corey Schueneman (UTI) | 4 | 1 |
| 2 | Juho Lammikko (BAK) | 5 | 1 |
| 3 | Jarred Tinordi (TOR) | 6 | 1 |
| 4 | Alex Bump (LEH) | 6 | 1 |
| 5 | Joey Anderson (LEH) | 6 | 1 |
| 6 | Justin Bailey (TOR) | 6 | 1 |
| 7 | Landon Slaggert (ROC) | 6 | 1 |
| 8 | Nathan Bastian (WIL) | 6 | 1 |
| 9 | Noah Juulsen (ROC) | 6 | 1 |
| 10 | Ben Berard (CLE) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Denver Barkey (LEH) | 3 | 1 |
| 2 | Vincent Iorio (HER) | 6 | 1 |
| 3 | Tyler Pitlick (GRA) | 7 | 1 |
| 4 | Jaroslav Chmelar (HAR) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jani Nyman (COC) | 7 | 162 |
| 2 | William Lagesson (HAR) | 8 | 161 |
| 3 | Zeev Buium (IOW) | 7 | 161 |
| 4 | Cale Fleury (COC) | 7 | 160 |
| 5 | Joel Hanley (CAL) | 7 | 159 |
| 6 | Nikolas Matinpalo (BEL) | 7 | 159 |
| 7 | Jacob Bryson (BEL) | 7 | 157 |
| 8 | Lukas Reichel (SAN) | 7 | 157 |
| 9 | Jacob Moverare (HAR) | 8 | 157 |
| 10 | Zac Jones (HAR) | 8 | 157 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Berkly Catton (COC) | 7 | 2 |
| 2 | Hendrix Lapierre (HER) | 2 | 1 |
| 3 | Andre Lee (SAN) | 6 | 1 |
| 4 | Lukas Reichel (SAN) | 7 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Otto Stenberg (SPR) | 6 | 6 |
| 2 | Dominik Shine (SYR) | 6 | 4 |
| 3 | Ivan Miroshnichenko (ABB) | 6 | 3 |
| 4 | Joey Willis (SPR) | 2 | 2 |
| 5 | Juho Lammikko (BAK) | 5 | 2 |
| 6 | Martin Chromiak (ONT) | 5 | 2 |
| 7 | Jonas Rondbjerg (MAN) | 6 | 2 |
| 8 | Noah Juulsen (ROC) | 6 | 2 |
| 9 | Paul Cotter (TUC) | 6 | 2 |
| 10 | Andre Lee (SAN) | 6 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jiri Kulich (ROC) | 6 | 6 |
| 2 | Otto Stenberg (SPR) | 6 | 6 |
| 3 | Anton Frondell (LAV) | 6 | 5 |
| 4 | Dakota Mermis (PRO) | 7 | 5 |
| 5 | P.O Joseph (UTI) | 4 | 4 |
| 6 | Ross Johnston (SYR) | 6 | 4 |
| 7 | Bogdan Trineyev (HER) | 6 | 4 |
| 8 | Dominik Shine (SYR) | 6 | 4 |
| 9 | Zeev Buium (IOW) | 7 | 4 |
| 10 | Xavier Bourgault (IOW) | 7 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anton Frondell (LAV) | 6 | 29 |
| 2 | Josh Dunne (GRA) | 7 | 24 |
| 3 | Gerald Mayhew (PRO) | 7 | 23 |
| 4 | Jakob Pelletier (CHI) | 6 | 22 |
| 5 | Jani Nyman (COC) | 7 | 22 |
| 6 | Logan Morrison (COC) | 7 | 20 |
| 7 | Curtis Lazar (COL) | 6 | 19 |
| 8 | Justin Dowling (WIL) | 6 | 18 |
| 9 | Ville Koivunen (WIL) | 6 | 18 |
| 10 | Lukas Reichel (SAN) | 7 | 18 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Denver Barkey (LEH) | 3 | 1 |
| 2 | Cameron Hebig (BAK) | 5 | 1 |
| 3 | Adam Beckman (LEH) | 6 | 1 |
| 4 | Andrew Cristall (HER) | 6 | 1 |
| 5 | Mathieu Joseph (CLE) | 6 | 1 |
| 6 | Ross Johnston (SYR) | 6 | 1 |
| 7 | Bogdan Trineyev (HER) | 6 | 1 |
| 8 | Cameron Hughes (TEX) | 6 | 1 |
| 9 | Cross Hanas (ROC) | 6 | 1 |
| 10 | Samuel Fagemo (SYR) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kyle MacLean (BRI) | 6 | 2 |
| 2 | John Beecher (MIL) | 4 | 1 |
| 3 | Maxim Tsyplakov (BRI) | 4 | 1 |
| 4 | Curtis McKenzie (ONT) | 5 | 1 |
| 5 | Justin Bailey (TOR) | 6 | 1 |
| 6 | Noah Gregor (COL) | 6 | 1 |
| 7 | Patrick Brown (TOR) | 6 | 1 |
| 8 | Ryan Reaves (TEX) | 6 | 1 |
| 9 | Sammy Blais (TEX) | 6 | 1 |
| 10 | Scott Perunovich (TEX) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Curtis McKenzie (ONT) | 5 | 1 |
| 2 | Sammy Blais (TEX) | 6 | 1 |
| 3 | Hunter Drew (ABB) | 6 | 1 |
| 4 | Ilya Protas (HER) | 6 | 1 |
| 5 | Julien Gauthier (BRI) | 6 | 1 |
| 6 | Zack Ostapchuk (LEH) | 6 | 1 |
| 7 | Zeev Buium (IOW) | 7 | 1 |
| 8 | Curtis Douglas (BEL) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matt Tomkins (SAN) | 6 | 0,935 |
| 2 | Matthew Murray (TUC) | 6 | 0,930 |
| 3 | Nolan LaLonde (CLE) | 6 | 0,924 |
| 4 | Michal Postava (MIL) | 4 | 0,921 |
| 5 | Vyacheslav Peksa (PRO) | 7 | 0,918 |
| 6 | Ty Young (ABB) | 6 | 0,918 |
| 7 | Hunter Shepard (SYR) | 6 | 0,916 |
| 8 | Jakub Málek (IOW) | 5 | 0,915 |
| 9 | Remi Poirier (TEX) | 6 | 0,913 |
| 10 | Sebastian Cossa (GRA) | 7 | 0,913 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Matt Tomkins (SAN) | 6 | 1,66 |
| 2 | Matthew Murray (TUC) | 6 | 1,82 |
| 3 | Remi Poirier (TEX) | 6 | 2,23 |
| 4 | Cooper Black (CHA) | 6 | 2,32 |
| 5 | Ty Young (ABB) | 6 | 2,34 |
| 6 | Niklas Kokko (COC) | 7 | 2,37 |
| 7 | Sebastian Cossa (GRA) | 7 | 2,43 |
| 8 | Domenic DiVincentiis (MAN) | 6 | 2,50 |
| 9 | Nolan LaLonde (CLE) | 6 | 2,52 |
| 10 | Hunter Shepard (SYR) | 6 | 2,53 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Niklas Kokko (COC) | 7 | 430 |
| 2 | Vyacheslav Peksa (PRO) | 7 | 427 |
| 3 | Arsenii Sergeev (CAL) | 7 | 427 |
| 4 | Jiri Patera (BEL) | 7 | 423 |
| 5 | Sebastian Cossa (GRA) | 7 | 395 |
| 6 | Devon Levi (ROC) | 6 | 367 |
| 7 | Ruslan Khazheyev (CHI) | 6 | 365 |
| 8 | Spencer Martin (COL) | 6 | 364 |
| 9 | Carl Lindbom (WIL) | 6 | 363 |
| 10 | Matthew Murray (TUC) | 6 | 363 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Vyacheslav Peksa (PRO) | 7 | 232 |
| 2 | Drew Commesso (ROC) | 6 | 202 |
| 3 | Arsenii Sergeev (CAL) | 7 | 198 |
| 4 | Jiri Patera (BEL) | 7 | 195 |
| 5 | Niklas Kokko (COC) | 7 | 186 |
| 6 | Ruslan Khazheyev (CHI) | 6 | 185 |
| 7 | Nolan LaLonde (CLE) | 6 | 184 |
| 8 | Sebastian Cossa (GRA) | 7 | 183 |
| 9 | Devon Levi (ROC) | 6 | 173 |
| 10 | Jacob Fowler (LAV) | 6 | 173 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Matt Tomkins (SAN) | 6 | 2 |
| 2 | Ty Young (ABB) | 6 | 2 |
| 3 | Jakub Málek (IOW) | 5 | 1 |
| 4 | Spencer Martin (COL) | 6 | 1 |
| 5 | Cooper Black (CHA) | 6 | 1 |
| 6 | Matthew Murray (TUC) | 6 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cooper Black (CHA) | 6 | 5 |
| 2 | Devon Levi (ROC) | 6 | 4 |
| 3 | Matt Tomkins (SAN) | 6 | 4 |
| 4 | Domenic DiVincentiis (MAN) | 6 | 4 |
| 5 | Jiri Patera (BEL) | 7 | 4 |
| 6 | Sebastian Cossa (GRA) | 7 | 4 |
| 7 | Niklas Kokko (COC) | 7 | 4 |
| 8 | Pheonix Copley (LEH) | 4 | 3 |
| 9 | Olivier Rodrigue (HER) | 4 | 3 |
| 10 | Jakub Málek (IOW) | 5 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | James Reimer (SAN) | 7 | 1,000 |
| 2 | Connor Ungar (BAK) | 3 | 1,000 |
| 3 | Niklas Kokko (COC) | 7 | 0,857 |
| 4 | Olivier Rodrigue (HER) | 5 | 0,800 |
| 5 | Devon Levi (ROC) | 9 | 0,778 |
| 6 | Pheonix Copley (LEH) | 4 | 0,750 |
| 7 | Hunter Shepard (SYR) | 9 | 0,667 |
| 8 | Arsenii Sergeev (CAL) | 3 | 0,667 |
| 9 | Jakub Málek (IOW) | 5 | 0,600 |
| 10 | Remi Poirier (TEX) | 5 | 0,600 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ruslan Khazheyev (CHI) | 6 | 4 |
| 2 | Luke Cavallin (BAK) | 3 | 3 |
| 3 | Petr Mrazek (UTI) | 4 | 3 |
| 4 | Henrik Tikkanen (BRI) | 5 | 3 |
| 5 | Drew Commesso (ROC) | 6 | 3 |
| 6 | Matthew Murray (TUC) | 6 | 3 |
| 7 | Artur Akhtyamov (TOR) | 6 | 3 |
| 8 | Carl Lindbom (WIL) | 6 | 3 |
| 9 | Jacob Fowler (LAV) | 6 | 3 |
| 10 | Ryan Fanti (HAR) | 6 | 3 |
|